Product Overview




Features
1. Support WIFI2.4G/5G dual-band network transmission
2. Real-time monitoring of environmental particulate matter concentration and temperature and humidity
3. Built-in air intake, small in size, more convenient installation
4. ESD system, data collection, data storage and report analysis
5. Industrial-grade core devices, can run online for 10,000+ hours
6. Accurately detect the mass concentration of PM1.0, PM2.5, PM10, and TSP particles
Technical parameters
enter | DC12V/1A |
Working temperature range (indoor) | -20-60°C |
Maximum power consumption | 3W |
Working humidity range indoor) | 0~99% (no condensation) |
Particle measurement range | 03~10um;10~25um;25-10um |
Effective range of particulate mass concentration (PM2.5 standard value) | 0~500ug/m3 |
Maximum range of particulate mass concentration (PM2.5 standard value) | ≥1000ug/m3 |
Particle mass concentration resolution | 1ug/m3 |
Volume mm) | 98L*80W*24H(mm) |
Weight (g) | ≈203g |





